GILL PILOT TROUSER
GILL PILOT TROUSER - Black / M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Frequently Asked Questions
Frequently Asked Questions
Add some general information about your delivery and shipping policies.
How long does it take to deliver my order?- Handling time is 0-1 Business Days (Mon-Fri)
- Delivery time 1-2 Business days (Mon-Fri)
How do I track my order?
Once your product has been dispatched, you will receive a tracking number that will allow you to follow it until it is delivered to you.
What’s your return policy?
All returns must be made within Twenty one (21) days after receiving your item. We cannot accept returns after 21 days.
Do you deliver across the world?
We currently deliver to the Republic of Ireland.
What payment method was received?
We accept PayPal, Visa and Mastercard.
Don't hesitate to contact us If you have any Questions or Enquiries
Contact Us:
Email: info@mchalecaravans.ie
100% Polyester
XPLORE 2-layer waterproof & breathable fabric . Waterproof, breathable and windproof protective shell with fully taped seams.
Elasticated waistband with drawcord adjustment for improved fit. Side entry pockets. Adjustable ankle closures to reduce water ingress.
Men / Unisex
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can return any items bought on the Gill website if they're not quite right.
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Description
Description
100% Polyester
XPLORE 2-layer waterproof & breathable fabric . Waterproof, breathable and windproof protective shell with fully taped seams.
Elasticated waistband with drawcord adjustment for improved fit. Side entry pockets. Adjustable ankle closures to reduce water ingress.
Men / Unisex
All our products come in a range of sizes so that you can choose the fit that's right for you. Just follow our size guides below. Don't forget you can return any items bought on the Gill website if they're not quite right.
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|---|---|
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.