Talamex  |  SKU: TM48-ELECTRIC-ENGINE-BLACK-NA

TALAMEX TM48 ELECTRIC ENGINE

€390.00 EUR
Tax included Shipping calculated at checkout.


Frequently Asked Questions

Add some general information about your delivery and shipping policies.

How long does it take to deliver my order?
  • Handling time is 0-1 Business Days (Mon-Fri)
  • Delivery time 1-2 Business days (Mon-Fri)

 

How do I track my order?

Once your product has been dispatched, you will receive a tracking number that will allow you to follow it until it is delivered to you.

 

What’s your return policy?

All returns must be made within Twenty one (21) days after receiving your item. We cannot accept returns after 21 days.

 

Do you deliver across the world?

We currently deliver to the Republic of Ireland.

 

What payment method was received?

We accept PayPal, Visa and Mastercard. 

 

Don't hesitate to contact us If you have any Questions or Enquiries

Contact Us: 

Address: McHale Marine, Cloonduane, Ballycarra, Co.Mayo, F23 AT81, Ireland
Phone:  +353 (094) 903 2082
Email: info@mchalecaravans.ie
Business Hours: 9am - 5pm (Mon-Fri) 

Add a stand out message for your customers

Powerful electric motors 
  • Telescopic tiller with 5 forward and 3 reverse gears
  • Suitable for fresh, brackish and salt water
  • Immersion depth and infinitely adjustable steering pressure
  • Battery charging control display
  • Battery clamps


Model Gears Consumption (A) Performance in Watt Thrust (lbs Thrust (kp) Recommended battery 1-3 hours sailing time
TM30 1 4 >40 5,0 2,3 55/85Ah
2 9 80 11,3 5,1
3 14 150 17,5 7,9
4 19 220 23,8 10,8
5 24 280 30,0 13,6
TM40 1 6 >70 7,0 3,2 55/85Ah
2 13 130 15,3 6,9
3 20 230 23,5 10,7
4 26 310 30,6 13,9
5 34 400 40,0 18,1
TM48 1 8 >90 9,6 4,4 85/120Ah
2 16 190 19,2 8,7
3 25 300 30,0 13,6
4 32 380 38,4 17,4
5 40 480 48,0 21,8
TM58 1 10 >110 11,4 5,2 85/150Ah
2 19 230 22,7 10,3
3 30 350 34,0 15,4
4 41 480 45,5 20,6
5 51 610 58,0 26,3
TM66 1 12 >140 13,0 6,8 100/180Ah
2 16 190 20,0 9,1
3 20 240 24,0 10,9
4 32 380 39,0 17,7
5 55 660 66,0 30,0
TM86 1 6 >144 15,2 6,9 2x100Ah
2 13 312 32,9 14,9
3 20 480 50,6 23,0
4 26 624 65,8 30,0
5 30 864 86,0 39,0

Description

Powerful electric motors 
  • Telescopic tiller with 5 forward and 3 reverse gears
  • Suitable for fresh, brackish and salt water
  • Immersion depth and infinitely adjustable steering pressure
  • Battery charging control display
  • Battery clamps


Model Gears Consumption (A) Performance in Watt Thrust (lbs Thrust (kp) Recommended battery 1-3 hours sailing time
TM30 1 4 >40 5,0 2,3 55/85Ah
2 9 80 11,3 5,1
3 14 150 17,5 7,9
4 19 220 23,8 10,8
5 24 280 30,0 13,6
TM40 1 6 >70 7,0 3,2 55/85Ah
2 13 130 15,3 6,9
3 20 230 23,5 10,7
4 26 310 30,6 13,9
5 34 400 40,0 18,1
TM48 1 8 >90 9,6 4,4 85/120Ah
2 16 190 19,2 8,7
3 25 300 30,0 13,6
4 32 380 38,4 17,4
5 40 480 48,0 21,8
TM58 1 10 >110 11,4 5,2 85/150Ah
2 19 230 22,7 10,3
3 30 350 34,0 15,4
4 41 480 45,5 20,6
5 51 610 58,0 26,3
TM66 1 12 >140 13,0 6,8 100/180Ah
2 16 190 20,0 9,1
3 20 240 24,0 10,9
4 32 380 39,0 17,7
5 55 660 66,0 30,0
TM86 1 6 >144 15,2 6,9 2x100Ah
2 13 312 32,9 14,9
3 20 480 50,6 23,0
4 26 624 65,8 30,0
5 30 864 86,0 39,0

Payment & Security

Payment methods

  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Talamex

TALAMEX TM48 ELECTRIC ENGINE

€390.00 EUR
Powerful electric motors 
  • Telescopic tiller with 5 forward and 3 reverse gears
  • Suitable for fresh, brackish and salt water
  • Immersion depth and infinitely adjustable steering pressure
  • Battery charging control display
  • Battery clamps


Model Gears Consumption (A) Performance in Watt Thrust (lbs Thrust (kp) Recommended battery 1-3 hours sailing time
TM30 1 4 >40 5,0 2,3 55/85Ah
2 9 80 11,3 5,1
3 14 150 17,5 7,9
4 19 220 23,8 10,8
5 24 280 30,0 13,6
TM40 1 6 >70 7,0 3,2 55/85Ah
2 13 130 15,3 6,9
3 20 230 23,5 10,7
4 26 310 30,6 13,9
5 34 400 40,0 18,1
TM48 1 8 >90 9,6 4,4 85/120Ah
2 16 190 19,2 8,7
3 25 300 30,0 13,6
4 32 380 38,4 17,4
5 40 480 48,0 21,8
TM58 1 10 >110 11,4 5,2 85/150Ah
2 19 230 22,7 10,3
3 30 350 34,0 15,4
4 41 480 45,5 20,6
5 51 610 58,0 26,3
TM66 1 12 >140 13,0 6,8 100/180Ah
2 16 190 20,0 9,1
3 20 240 24,0 10,9
4 32 380 39,0 17,7
5 55 660 66,0 30,0
TM86 1 6 >144 15,2 6,9 2x100Ah
2 13 312 32,9 14,9
3 20 480 50,6 23,0
4 26 624 65,8 30,0
5 30 864 86,0 39,0
View product